Slow Flowers Draft Budget
Below, please find the working budget for creating the SLOW FLOWERS database and framework. The total range
of projected expenses is between $10,565 and $14,080. This does not include costs associated with content
development and marketing/recruiting listings.
| Slow Flowers | |||||
| Project estimate | |||||
| July 2013 | |||||
| Lo hrs | Hi hrs | Rate | Lo $ | Hi $ | |
| Graphic design | |||||
| Wireframe (home page only) | 2 | 3 | $90 | $180 | $270 |
| Home page | 6 | 8 | $90 | $540 | $720 |
| Results list page | 3 | 4 | $90 | $270 | $360 |
| Individual listing page (includes both basic and premium listing designs) | 5 | 7 | $90 | $450 | $630 |
| General “about us” page (to use for other text-type pages) | 1 | 2 | $90 | $90 | $180 |
| Articles page | 2 | 3 | $90 | $180 | $270 |
| Misc graphics (link to debraprinzing.com, “advertise with us” graphic, etc. | 2 | 4 | $90 | $180 | $360 |
| Revisions & refinement | 6 | 7 | $90 | $540 | $630 |
| Project management | 4 | 6 | $125 | $500 | $750 |
| Total | 31 | 44 | $2,930 | $4,170 | |
| HTML template development | |||||
| Convert approved page designs into HTML/CSS/Javascript templates, ready to be integrated with eDirectory | |||||
| HTML developer | 24 | 28 | $75 | $1,800 | $2,100 |
| Senior developer | 3 | 4 | $115 | $345 | $460 |
| Project management | 4 | 6 | $125 | $500 | $750 |
| Total | 31 | 38 | $2,645 | $3,310 | |
| eDirectory development | |||||
| Oversee/direct installation of eDirectory on server; set up development version(s) of project on Metric Media server(s); integrate HTML templates with eDirectory; customize eDir configuration to accommodate desired functionality customization; develop/customize location-related functionality; test and assist with population of site; e-commerce set up; deploy live site | |||||
| Senior developer (setup/installation/dev versions) | 4 | 6 | $115 | $460 | $690 |
| Project manager (setup/installation/dev versions) | 3 | 4 | $125 | $375 | $500 |
| Web developer (HTML integration, customization, location-related functionality) | 24 | 30 | $100 | $2,400 | $3,000 |
| Senior developer (e-commerce setup) | 2 | 4 | $115 | $230 | $460 |
| Web developer (testing/bugfixes, deployment) | 9 | 12 | $100 | $900 | $1,200 |
| Project manager (content population assistance & general management) | 5 | 6 | $125 | $625 | $750 |
| Total | 47 | 62 | $4,990 | $6,600 | |
| Grand Total | 109 | 144 | $10,565 | $14,080 | |
| Rates | |||||
| Graphic designer | $90 | ||||
| HTML developer | $75 | ||||
| Web developer | $100 | ||||
| Senior developer | $115 | ||||
| Project manager | $125 |








